Year 2007 - Final Standings

B R E E D

Rank Name Sex BOB/V Defeated          
1 CH Indigo's Hilltop Istate B 84 1,692          
2 CH Karnovanda's Rupert Bear II D 93 1,572          
3 CH Karnovanda's North By Northwest D 74 1,276          
4 CH Coventry's Peace Negotiator D 57 924          
5 CH Serenity Democratic Veto D 42 663          
6 CH Koobear Chicago D 36 490          
7 CH Karnovanda's Your Teddy Bear D 27 419          
8 CH Charlyn's Joyous Occasion B 16 418          
9 CH Topaz Unleashed B 42 415          
10 CH Kontoki's Everyday Italian B 30 344          
11 CH Highlander's Go For Broke D 1 328          
12 CH Tovik's Rubber Ducky D 22 314          
13 CH Playmor's Full Throttle D 15 296          
14 CH Teeco's Kaya B 19 285          
15 CH Noatak's Party Of One D 10 275          
16 CH Seeonees Aragon D 19 263          
17 CH Paragon's Red Red Wine B 32 261          
17 CH Topaz Sugarland B 14 261          
19 CH Alpine's Carte Blanche D 7 237          
20 CH Overland's Polargold Of Azul B 17 229          
21 CH Topaz Out Of Control B 14 228          
22 CH Poli's ForgetAboutit D 19 211          
23 CH Teeco's Go For The Gold B 9 194          
24 CH Dejavu's Special Blend O'Lasan D 17 192          
25 CH Unforgetable Liberty Torch B 9 178          


Rank Name Sex BIS I II III IV BOB/V Defeated
1 CH Karnovanda's North By Northwest D 14 31 21 5 4 74 28,360
2 CH Indigo's Hilltop Istate B 3 16 13 10 6 84 12,824
3 CH Karnovanda's Rupert Bear II D 3 23 12 11 4 93 11,218
4 CH Kontoki's Everyday Italian B 1 8 6 5 2 30 4,436
5 CH Coventry's Peace Negotiator D 0 4 7 5 3 57 3,477
6 CH Serenity Democratic Veto D 0 1 6 4 2 42 2,519
7 CH Poli's ForgetAboutit D 1 1 2 1 1 19 2,423
8 CH Charlyn's Joyous Occasion B 1 1 2 0 1 16 2,393
9 CH Noatak's Party Of One D 1 1 0 1 0 10 2,144
10 CH Koobear Chicago D 0 2 2 5 1 36 2,009
11 CH Paragon's Red Red Wine B 0 2 2 6 3 32 1,808
12 CH Topaz Unleashed B 0 1 0 3 5 42 1,753
13 CH Demavand's Cassio's Secondwind D 1 1 0 2 0 3 1,726
14 CH Karnovanda's Your Teddy Bear D 0 0 1 2 0 27 1,085
15 CH Blueridge Soma's Stingray D 0 0 1 1 1 11 979
16 CH Topaz Sugarland B 0 0 2 2 1 14 972
17 CH PVT Stk's Fire In The Sky D 1 1 0 1 0 4 935
18 CH Topaz Out Of Control B 0 0 4 0 1 14 904
19 CH Seeonees Aragon D 0 0 2 2 2 19 896
20 CH Overland's Polargold Of Azul B 0 0 1 5 4 17 891
21 CH Playmor's Full Throttle D 0 0 0 2 1 15 826
22 CH Teeco's Kaya B 0 0 1 2 1 19 708
23 CH Dejavu's Special Blend O'Lasan D 0 0 1 1 1 17 699
24 CH Huskavarnas Four On The Floor D 0 1 2 1 0 13 698
25 CH Teeco's Go For The Gold B 0 1 1 0 0 9 590

A L L   B R E E D   S T A N D I N G S